Difference between revisions of "Wavetable Archive"
From GbdevWiki
					
										
					
					| Line 22: | Line 22: | ||
|Instrument 1  | |Instrument 1  | ||
|8 8 8 0 8 15 15 15 8 8 8 0 8 8 8 0 0 0 0 8 0 8 8 8 8 0 0 0 8 0 0 0  | |8 8 8 0 8 15 15 15 8 8 8 0 8 8 8 0 0 0 0 8 0 8 8 8 8 0 0 0 8 0 0 0  | ||
| + | |[[File:CastlevaniaII_01.png]]  | ||
|-  | |-  | ||
|Instrument 2  | |Instrument 2  | ||
|0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15  | |0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15  | ||
| + | |[[File:CastlevaniaII_02.png]]  | ||
|-  | |-  | ||
|Instrument 3  | |Instrument 3  | ||
|0 2 4 6 8 10 12 14 15 13 11 9 7 5 3 1 0 2 4 6 8 10 12 14 15 13 11 9 7 5 3 1  | |0 2 4 6 8 10 12 14 15 13 11 9 7 5 3 1 0 2 4 6 8 10 12 14 15 13 11 9 7 5 3 1  | ||
| + | |[[File:CastlevaniaII_03.png]]  | ||
|-  | |-  | ||
|Instrument 4  | |Instrument 4  | ||
|3 4 4 5 5 6 6 7 8 9 9 10 10 11 11 12 3 4 4 5 5 6 6 7 8 9 9 10 10 11 11 12  | |3 4 4 5 5 6 6 7 8 9 9 10 10 11 11 12 3 4 4 5 5 6 6 7 8 9 9 10 10 11 11 12  | ||
| + | |[[File:CastlevaniaII_04.png]]  | ||
|-  | |-  | ||
|Instrument 5  | |Instrument 5  | ||
| − | |2 3 3 4 5 6 6 7 8 9 9 10 11 12 13 14 2 3 3 4 5 6 6 7 8 9 9 10 11 12 13 14    | + | |2 3 3 4 5 6 6 7 8 9 9 10 11 12 13 14 2 3 3 4 5 6 6 7 8 9 9 10 11 12 13 14  | 
| + | |[[File:CastlevaniaII_05.png]]  | ||
| + | |-  | ||
| + | |Instrument 6  | ||
| + | |7 14 12 9 12 14 10 7 12 15 14 8 10 11 7 2 8 13 7 5 7 2 0 3 8 5 1 3 6 3 1 7  | ||
| + | |[[File:CastlevaniaII_06.png]]  | ||
|}  | |}  | ||
Latest revision as of 16:18, 16 January 2017
The purpose of this archive is to document the waveform data used in Game Boy and Game Boy Color soundtracks.








