Difference between revisions of "DMG Schematics"
From GbdevWiki
Line 1: | Line 1: | ||
== CPU Board == | == CPU Board == | ||
[[Image:Gameboy1-cpuboard.gif]] | [[Image:Gameboy1-cpuboard.gif]] | ||
+ | This schematic includes: | ||
+ | * LR35902, The main CPU (Commonly known as GB-Z80; with pinout) | ||
+ | * LH5264, 8192 byte work RAM (With pinout) | ||
+ | * LH5264, 8192 byte video RAM (With pinout) | ||
+ | * External Link Port (With pinout) | ||
+ | * Game Cartridge Socket (With pinout) | ||
+ | * Joypad Matrix | ||
+ | * Audio Amplifier | ||
+ | * Headphone Jack Daughter Board | ||
== Display == | == Display == | ||
[[Image:Gameboy2-display.gif]] | [[Image:Gameboy2-display.gif]] | ||
+ | |||
== Switching Power Supply == | == Switching Power Supply == |
Revision as of 14:06, 9 March 2008
CPU Board
- LR35902, The main CPU (Commonly known as GB-Z80; with pinout)
- LH5264, 8192 byte work RAM (With pinout)
- LH5264, 8192 byte video RAM (With pinout)
- External Link Port (With pinout)
- Game Cartridge Socket (With pinout)
- Joypad Matrix
- Audio Amplifier
- Headphone Jack Daughter Board
Display
Switching Power Supply
Source
Source: http://www.devrs.com/gb/hardware.php#hardgb (c) Jeff Frohwein