Wavetable Archive
From GbdevWiki
Revision as of 13:42, 16 January 2017 by Retrogameaudio (Talk | contribs)
The purpose of this archive is to document the waveform data used in Game Boy and Game Boy Color soundtracks.
Instrument 1 | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15 15 15 15 15 15 15 15 15 14 13 12 11 10 9 8 | Used in Tracks 1, 2, 5, 8, 9 |
Instrument 2 | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 | Used in Tracks 3, 10, 13 |
Instrument 3 | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 0 1 | Used in Tracks 4, 6, 7, 11, 12 |
Instrument 1 | 8 8 8 0 8 15 15 15 8 8 8 0 8 8 8 0 0 0 0 8 0 8 8 8 8 0 0 0 8 0 0 0 | Used in Tracks 1, 5, 6 |
Instrument 2 | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Used in Tracks 2, 4, 7, 8 |
Instrument 3 | 0 2 4 6 8 10 12 14 15 13 11 9 7 5 3 1 0 2 4 6 8 10 12 14 15 13 11 9 7 5 3 1 | Used in Tracks 3, 4, 6 |
Instrument 4 | 3 4 4 5 5 6 6 7 8 9 9 10 10 11 11 12 3 4 4 5 5 6 6 7 8 9 9 10 10 11 11 12 | Used in Tracks 4 |
note: partially done, resume at track 9